| Auction Fees |
|
Listing Fee |
| From USD 0.01 To USD 1.00 | - |
| From USD 1.00 To USD 5.00 | - |
| From USD 5.00 To USD 25.00 | - |
| From USD 25.00 To USD 100.00 | - |
| From USD 100.00 To USD 500.00 | - |
| From USD 500.00 To USD 5,000.00 | - |
| From USD 5,000.00 To Above | - |
|
|
End of Auction Fee - Paid by Seller |
| From USD 0.01 To USD 5.00 | 1.50% |
| From USD 5.00 To USD 10.00 | 1.50% |
| From USD 10.00 To USD 15.00 | 1.50% |
| From USD 15.00 To USD 30.00 | 1.50% |
| From USD 30.00 To USD 1,000.00 | 1.50% |
| From USD 1,000.00 To Above | 1.50% |
|
| Store Account Types |
| Medium Store 15.00 (Free This Month) | 250 items, Price: -, recurring every 30 days |
| Tiny Store 2.50 (free this month) | 20 items, Price: -, recurring every 30 days |
| Small Store 5.25 (Free This Month) | 50 items, Price: -, recurring every 30 days |
| Big Store 20.00 (Free This Month) | 350 items, Price: -, recurring every 30 days |
| Advanced Store 30.00 (Free This Month) | 500 items, Price: -, recurring every 30 days |
| Expert Store 35.00 (Free This Month) | 10000 items, Price: -, recurring every 30 days |